Ranking
| |<<< | Players 1 up to 50 of 1487 | >>>| |
| Pos. | Name | Skill level | Won | Lost |
|---|---|---|---|---|
| 1. | Eclipshe | 1931 | 54 | 4 |
| 2. | ziuta1952 | 1926 | 2615 | 2579 |
| 3. | 21sako21 | 1915 | 416 | 104 |
| 4. | sav150 | 1883 | 461 | 751 |
| 5. | pawluhin1805 | 1809 | 125 | 123 |
| 6. | kupin14 | 1803 | 133 | 121 |
| 7. | _Z3US_ | 1797 | 11 | 9 |
| 8. | Jmarcin | 1791 | 899 | 1333 |
| 9. | wiesiek13 | 1775 | 295 | 426 |
| 10. | DEMON666 | 1769 | 703 | 814 |
| 11. | Toxic01 | 1767 | 264 | 393 |
| 12. | gembomyj | 1767 | 82 | 85 |
| 13. | hits30 | 1766 | 1267 | 1897 |
| 14. | xxkasiaxx | 1761 | 2039 | 2975 |
| 15. | muckaluck | 1760 | 1144 | 1886 |
| 16. | jo47112 | 1757 | 173 | 233 |
| 17. | darek1962 | 1756 | 2041 | 2663 |
| 18. | oysulum | 1756 | 177 | 159 |
| 19. | marek58 | 1754 | 2563 | 3161 |
| 20. | zych85 | 1752 | 397 | 910 |
| 21. | baran0070 | 1752 | 107 | 75 |
| 22. | artooro | 1749 | 2328 | 3237 |
| 23. | derChampion | 1749 | 2784 | 3203 |
| 24. | 44opfen44 | 1749 | 536 | 813 |
| 25. | rzeszek | 1748 | 2224 | 2997 |
| 26. | abnegat | 1748 | 483 | 576 |
| 27. | pocacosa | 1747 | 421 | 608 |
| 28. | bysiu104 | 1746 | 3339 | 4979 |
| 29. | ania05 | 1746 | 1848 | 2826 |
| 30. | kornik2007 | 1746 | 768 | 1025 |
| 31. | dzoszula | 1745 | 2125 | 2600 |
| 32. | pawluhin | 1745 | 480 | 529 |
| 33. | barbara540211 | 1745 | 240 | 284 |
| 34. | slawekkk | 1744 | 127 | 170 |
| 35. | goni2305 | 1743 | 715 | 1124 |
| 36. | alonso1957 | 1743 | 470 | 668 |
| 37. | baragli | 1743 | 195 | 317 |
| 38. | kosmaty6 | 1742 | 1873 | 3302 |
| 39. | andaran46 | 1742 | 607 | 904 |
| 40. | danyum | 1741 | 132 | 202 |
| 41. | bartos1 | 1740 | 1116 | 1500 |
| 42. | ptr694 | 1739 | 894 | 1197 |
| 43. | fayansci | 1739 | 660 | 738 |
| 44. | benas9 | 1739 | 318 | 488 |
| 45. | Eisbär1975 | 1738 | 1227 | 1771 |
| 46. | MondeoRacer | 1737 | 759 | 1158 |
| 47. | kimelsz12 | 1737 | 866 | 1140 |
| 48. | CROBEMI | 1737 | 124 | 148 |
| 49. | andriu1957 | 1736 | 1806 | 2392 |
| 50. | gigino669 | 1736 | 1358 | 2108 |

