Ranking
| |<<< | Players 1 up to 50 of 3571 | >>>| |
| Pos. | Name | Skill level | Won | Lost |
|---|---|---|---|---|
| 1. | chad63 | 2067 | 8782 | 3810 |
| 2. | bellino20 | 2023 | 2114 | 1051 |
| 3. | fitt77 | 2004 | 717 | 146 |
| 4. | Manja65 | 1944 | 363 | 112 |
| 5. | RKAD6872 | 1905 | 1215 | 428 |
| 6. | poison65 | 1900 | 291 | 54 |
| 7. | Opaschkakosha | 1871 | 234 | 56 |
| 8. | prevention | 1863 | 728 | 488 |
| 9. | t0r5t3n | 1850 | 299 | 20 |
| 10. | terminator528 | 1828 | 2060 | 1246 |
| 11. | safarie95 | 1828 | 1360 | 708 |
| 12. | __LaVivE__ | 1808 | 284 | 193 |
| 13. | raser1999 | 1792 | 240 | 70 |
| 14. | rhonaldino89 | 1789 | 1803 | 1124 |
| 15. | Asteroid1965 | 1781 | 18096 | 14679 |
| 16. | rechner25 | 1775 | 275 | 147 |
| 17. | Nepal111 | 1768 | 2310 | 1900 |
| 18. | rw08101980 | 1767 | 275 | 158 |
| 19. | biker09 | 1760 | 376 | 222 |
| 20. | florian_bz | 1758 | 2376 | 1611 |
| 21. | ASS_ | 1755 | 320 | 206 |
| 22. | _ComeOn | 1754 | 442 | 312 |
| 23. | lauro31 | 1754 | 304 | 163 |
| 24. | peterfranz70 | 1754 | 276 | 161 |
| 25. | PISCINIER | 1753 | 1755 | 1098 |
| 26. | bigbeng | 1752 | 3582 | 2335 |
| 27. | Dworny | 1750 | 822 | 459 |
| 28. | nugnak | 1750 | 280 | 151 |
| 29. | nike0612 | 1750 | 191 | 132 |
| 30. | ad1978 | 1750 | 157 | 79 |
| 31. | sunsail60 | 1746 | 196 | 78 |
| 32. | kawaman1400 | 1741 | 378 | 234 |
| 33. | denniswarkus | 1741 | 265 | 159 |
| 34. | gini1156 | 1741 | 98 | 30 |
| 35. | _Anilla_ | 1740 | 94 | 31 |
| 36. | fordsport | 1739 | 948 | 501 |
| 37. | no3nick | 1739 | 298 | 239 |
| 38. | 0660400 | 1739 | 408 | 223 |
| 39. | stiglo | 1739 | 303 | 116 |
| 40. | Henry_VII | 1738 | 761 | 424 |
| 41. | no4nick | 1738 | 282 | 231 |
| 42. | drucker1831 | 1737 | 514 | 391 |
| 43. | hermes350 | 1737 | 267 | 152 |
| 44. | annineck | 1735 | 359 | 202 |
| 45. | leonidasse | 1734 | 282 | 206 |
| 46. | dw0810 | 1734 | 242 | 139 |
| 47. | KHHT55 | 1734 | 131 | 68 |
| 48. | mcappel | 1733 | 281 | 161 |
| 49. | peggy112 | 1732 | 300 | 155 |
| 50. | Peress58 | 1732 | 224 | 116 |

