Ranking
| |<<< | Players 1 up to 50 of 52 | >>>| |
| Pos. | Name | Skill level | Won | Lost |
|---|---|---|---|---|
| 1. | mapo | 1754 | 398 | 681 |
| 2. | wasi81 | 1749 | 1900 | 3971 |
| 3. | doremare | 1747 | 46 | 101 |
| 4. | bearetrice | 1744 | 57 | 129 |
| 5. | rebeatrice | 1726 | 26 | 52 |
| 6. | Seppila | 1722 | 1333 | 2756 |
| 7. | onamor116 | 1721 | 606 | 1607 |
| 8. | hpta22 | 1701 | 23 | 63 |
| 9. | bergamote9 | 1697 | 57 | 150 |
| 10. | helga1963 | 1696 | 3099 | 7507 |
| 11. | madobe | 1694 | 19 | 58 |
| 12. | ulo99 | 1690 | 7 | 18 |
| 13. | repeter | 1688 | 72 | 162 |
| 14. | eiman | 1685 | 634 | 1095 |
| 15. | 1PAAR | 1684 | 572 | 1249 |
| 16. | sonnenkinder3 | 1683 | 821 | 1680 |
| 17. | siggiwiggis | 1682 | 23 | 48 |
| 18. | ochsenmaul | 1674 | 20 | 61 |
| 19. | schnuggi1987 | 1671 | 138 | 189 |
| 20. | albundy01 | 1670 | 4278 | 8140 |
| 21. | lizi48 | 1665 | 31 | 130 |
| 22. | alphoi | 1662 | 59 | 199 |
| 23. | coccopio | 1660 | 2 | 8 |
| 24. | Enomis22 | 1658 | 1550 | 1672 |
| 25. | basli1 | 1658 | 15 | 42 |
| 26. | Häsu | 1657 | 967 | 2220 |
| 27. | Salsa1 | 1656 | 654 | 1447 |
| 28. | gloriavince | 1652 | 1956 | 5347 |
| 29. | pitfeier | 1650 | 38 | 94 |
| 30. | simon_Sanchez | 1647 | 4 | 11 |
| 31. | holloDuDa | 1646 | 339 | 1024 |
| 32. | bio63 | 1645 | 29 | 109 |
| 33. | Jassfan08 | 1644 | 237 | 204 |
| 34. | baldina | 1641 | 58 | 221 |
| 35. | edelwess | 1633 | 922 | 1489 |
| 36. | geby58 | 1631 | 1449 | 4253 |
| 37. | sSonyboy | 1629 | 351 | 964 |
| 38. | michi686 | 1624 | 701 | 1046 |
| 39. | 1BLACK | 1623 | 49 | 144 |
| 40. | swissguru | 1619 | 498 | 1184 |
| 41. | lollipott | 1613 | 379 | 527 |
| 42. | madis20 | 1613 | 1 | 10 |
| 43. | yv1960 | 1610 | 70 | 302 |
| 44. | suwale2 | 1602 | 57 | 325 |
| 45. | schnurrhase | 1600 | 195 | 681 |
| 46. | magie9 | 1599 | 2 | 14 |
| 47. | peterlapu | 1572 | 349 | 359 |
| 48. | Sfarfat | 1560 | 0 | 15 |
| 49. | buschka1 | 1556 | 54 | 380 |
| 50. | 100158 | 1547 | 0 | 15 |

