Ranking
| |<<< | Players 1 up to 50 of 30453 | >>>| |
| Pos. | Name | Skill level | Won | Lost |
|---|---|---|---|---|
| 1. | fergana | 2936 | 28043 | 20887 |
| 2. | chrisi1959 | 2473 | 975 | 315 |
| 3. | Ninfa | 2433 | 475 | 338 |
| 4. | Satara | 2428 | 427 | 311 |
| 5. | piker1 | 2386 | 1719 | 826 |
| 6. | Ricola2006 | 2274 | 4867 | 3327 |
| 7. | Slotzocker62 | 2258 | 1172 | 833 |
| 8. | Highlander8 | 2243 | 4079 | 3889 |
| 9. | Skorpion0101 | 2206 | 978 | 721 |
| 10. | arpajon | 2201 | 748 | 413 |
| 11. | schnupp70 | 2194 | 2802 | 2198 |
| 12. | Pihe1 | 2178 | 3921 | 1478 |
| 13. | schiwi51 | 2167 | 3984 | 1795 |
| 14. | Domme1982 | 2161 | 400 | 350 |
| 15. | hadscha62 | 2155 | 3125 | 3188 |
| 16. | senfl | 2149 | 7844 | 4081 |
| 17. | anubis0211 | 2140 | 10597 | 8073 |
| 18. | blondieXXX | 2136 | 6262 | 4498 |
| 19. | Boomer5 | 2127 | 9790 | 8449 |
| 20. | skiappa | 2124 | 10529 | 9944 |
| 21. | reh_blick | 2120 | 747 | 779 |
| 22. | spotter1 | 2118 | 4380 | 3448 |
| 23. | Binbesseralsdu | 2114 | 11493 | 9898 |
| 24. | XIQUITIN | 2109 | 5684 | 4778 |
| 25. | hateress | 2107 | 440 | 257 |
| 26. | balula91 | 2104 | 1900 | 1945 |
| 27. | andipau | 2103 | 11300 | 9446 |
| 28. | labellotom | 2102 | 806 | 600 |
| 29. | bami3970 | 2101 | 4526 | 3634 |
| 30. | RMBruecks | 2100 | 29402 | 24556 |
| 31. | Chang7660 | 2099 | 2066 | 1664 |
| 32. | callapuno | 2095 | 8013 | 8073 |
| 33. | nichtzuhaben | 2087 | 1585 | 1343 |
| 34. | Fred056 | 2084 | 2533 | 2617 |
| 35. | auscult | 2084 | 1383 | 1401 |
| 36. | indy113 | 2077 | 2714 | 2241 |
| 37. | felixa01 | 2074 | 483 | 370 |
| 38. | Teene | 2073 | 11471 | 9859 |
| 39. | Dr.Pik | 2071 | 18710 | 17233 |
| 40. | Sigrid0303 | 2071 | 8546 | 7774 |
| 41. | blonde007 | 2071 | 1889 | 1627 |
| 42. | julossa | 2068 | 7043 | 6987 |
| 43. | Varahansi | 2066 | 2312 | 2035 |
| 44. | Lumerin | 2066 | 1899 | 1234 |
| 45. | doLOres140 | 2065 | 46645 | 49267 |
| 46. | Stärnli | 2065 | 6959 | 6274 |
| 47. | drebonse | 2064 | 3749 | 3869 |
| 48. | annabelle31 | 2064 | 1096 | 1007 |
| 49. | nastick | 2063 | 1137 | 833 |
| 50. | pfiwo | 2062 | 5898 | 4905 |

